Standings

Rank East Division GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 x Ottawa 67's 66 35 23 5 3 78 0.591 239 214 3-0-1-0 6-3-1-0 987
2 x Kingston Frontenacs 65 33 27 2 3 71 0.546 223 239 1-0-1-0 7-2-1-0 1267
3 x Peterborough Petes 66 27 35 1 3 58 0.439 217 273 2-0-0-0 2-7-0-1 1126
4 Oshawa Generals 66 24 37 3 2 53 0.402 210 285 0-2-0-0 3-7-0-0 1221
5 Belleville Bulls 66 19 39 2 6 46 0.348 184 253 1-0-0-0 3-6-1-0 1061
Rank Central Division GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 xy Barrie Colts 65 54 9 0 2 110 0.846 312 179 1-0-0-0 9-1-0-0 1336
2 x Mississauga St. Michael's Majors 65 40 19 4 2 86 0.662 216 169 0-2-0-0 3-6-0-1 1120
3 x Brampton Battalion 65 24 27 7 7 62 0.477 159 169 0-2-0-1 4-4-0-2 1003
4 Niagara IceDogs 65 25 33 2 5 57 0.438 181 228 3-0-0-0 6-4-0-0 1146
5 Sudbury Wolves 65 25 34 3 3 56 0.431 185 257 1-0-0-0 4-5-1-0 1258
Rank Midwest Division GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 x London Knights 66 48 15 1 2 99 0.750 266 197 5-0-1-0 8-1-1-0 1175
2 x Kitchener Rangers 65 40 18 4 3 87 0.669 276 225 1-0-0-1 5-2-2-1 1066
3 x Erie Otters 66 32 27 5 2 71 0.538 247 253 1-0-0-0 6-4-0-0 991
4 x Guelph Storm 65 32 29 3 1 68 0.523 229 249 3-0-0-0 7-3-0-0 1203
5 Owen Sound Attack 66 27 31 4 4 62 0.470 217 268 0-2-0-1 3-5-0-2 1097
Rank West Division GP W L OTL SL PTS PCT GF GA STK P10 PIM
1 x Windsor Spitfires 65 49 11 0 5 103 0.792 319 187 3-0-0-0 7-3-0-0 1287
2 x Plymouth Whalers 65 38 25 0 2 78 0.600 239 189 2-0-0-0 6-4-0-0 1165
3 x Sault Ste. Marie Greyhounds 66 35 26 1 4 75 0.568 231 207 1-0-0-0 6-4-0-0 1282
4 x Saginaw Spirit 66 32 27 4 3 71 0.538 233 229 0-2-0-1 4-5-0-1 1316
5 Sarnia Sting 66 16 45 3 2 37 0.280 172 285 0-7-0-1 2-7-0-1 1258
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the title.

Player Statisitics

 
Close