Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Niagara | 2 | North Bay | 1 | 07:30 EDT | 2,384 | |||||
| Sun Sep 23 | North Bay | 1 | Sudbury | 4 | 02:05 EDT | 3,174 | |||||
| Fri Sep 28 | Belleville | 0 | North Bay | 1 | 07:30 EDT | 2,045 | |||||
| Sun Sep 30 | North Bay | 4 | Oshawa | 7 | 06:05 EDT | 3,207 | |||||
| October | |||||||||||
| Thu Oct 4 | Kingston | 1 | North Bay | 4 | 07:00 EDT | 2,311 | |||||
| Fri Oct 5 | North Bay | 1 | Erie | 5 | 07:00 EDT | 3,474 | |||||
| Mon Oct 8 | Mississauga | 4 | North Bay | 3 | 02:00 EDT | 2,277 | |||||
| Wed Oct 10 | North Bay | 1 | Belleville | 2 | 07:05 EDT | 2,144 | |||||
| Fri Oct 12 | Belleville | 2 | North Bay | 0 | 07:30 EDT | 1,852 | |||||
| Sun Oct 14 | Saginaw | 3 | North Bay | 5 | 02:00 EDT | 1,768 | |||||
| Thu Oct 18 | North Bay | 2 | Niagara | 3 | 07:00 EDT | 2,986 | |||||
| Fri Oct 19 | Windsor | 1 | North Bay | 4 | 07:30 EDT | 1,980 | |||||
| Sun Oct 21 | Barrie | 1 | North Bay | 4 | 02:00 EDT | 1,845 | |||||
| Thu Oct 25 | North Bay | 1 | Barrie | 2 | 07:30 EDT | 2,978 | |||||
| Fri Oct 26 | North Bay | 1 | Mississauga | 5 | 07:30 EDT | 2,044 | |||||
| Sun Oct 28 | Sarnia | 4 | North Bay | 1 | 02:00 EDT | 1,838 | |||||
| November | |||||||||||
| Fri Nov 2 | North Bay | 3 | Kingston | 6 | 07:00 EDT | 3,334 | |||||
| Sun Nov 4 | Sudbury | 2 | North Bay | 4 | 02:00 EST | 1,885 | |||||
| Fri Nov 9 | Owen Sound | 5 | North Bay | 3 | 07:30 EST | 2,373 | |||||
| Sat Nov 10 | North Bay | 4 | Barrie | 3 | 07:30 EST | 4,170 | |||||
| Sun Nov 11 | Guelph | 1 | North Bay | 5 | 02:00 EST | 1,923 | |||||
| Wed Nov 14 | North Bay | 4 | Sudbury | 2 | 07:35 EST | 3,389 | |||||
| Fri Nov 16 | North Bay | 4 | Sault Ste. Marie | 3 | 07:07 EST | 4,171 | |||||
| Sat Nov 17 | North Bay | 4 | Saginaw | 1 | 07:11 EST | 3,348 | |||||
| Thu Nov 22 | North Bay | 3 | Barrie | 2 | 07:30 EST | 3,433 | |||||
| Fri Nov 23 | North Bay | 2 | Mississauga | 5 | 07:30 EST | 2,284 | |||||
| Sun Nov 25 | Sudbury | 2 | North Bay | 0 | 02:00 EST | 1,841 | |||||
| Fri Nov 30 | North Bay | 2 | Guelph | 3 | 07:30 EST | 4,272 | |||||
| December | |||||||||||
| Sat Dec 1 | North Bay | 6 | Niagara | 5 | 07:00 EST | 2,825 | |||||
| Sun Dec 2 | Kingston | 1 | North Bay | 4 | 02:00 EST | 1,888 | |||||
| Thu Dec 6 | London | 4 | North Bay | 3 | 07:00 EST | 2,775 | |||||
| Fri Dec 7 | North Bay | 3 | Kingston | 4 | 07:00 EST | 3,563 | |||||
| Sun Dec 9 | Erie | 2 | North Bay | 5 | 02:00 EST | 2,634 | |||||
| Thu Dec 13 | North Bay | 4 | Peterborough | 1 | 07:05 EST | 2,111 | |||||
| Sat Dec 15 | North Bay | 1 | Owen Sound | 4 | 07:30 EST | 2,887 | |||||
| Sun Dec 16 | Niagara | 1 | North Bay | 7 | 02:00 EST | 1,836 | |||||
| Fri Dec 28 | North Bay | 3 | Sarnia | 2 | 07:05 EST | 3,237 | |||||
| Sun Dec 30 | North Bay | 4 | Mississauga | 5 | 02:00 EST | 2,484 | |||||
| Mon Dec 31 | Mississauga | 2 | North Bay | 5 | 02:00 EST | 2,307 | |||||
| January | |||||||||||
| Thu Jan 3 | Oshawa | 4 | North Bay | 1 | 07:00 EST | 2,469 | |||||
| Fri Jan 4 | North Bay | 3 | Sudbury | 4 | 07:35 EST | 4,334 | |||||
| Sun Jan 6 | Ottawa | 6 | North Bay | 5 | 02:00 EST | 1,846 | |||||
| Thu Jan 10 | North Bay | 0 | Windsor | 3 | 07:05 EST | 5,818 | |||||
| Fri Jan 11 | North Bay | 2 | Plymouth | 4 | 07:05 EST | 2,369 | |||||
| Sun Jan 13 | Sudbury | 1 | North Bay | 2 | 02:00 EST | 2,200 | |||||
| Fri Jan 18 | North Bay | 3 | Kitchener | 4 | 07:30 EST | 7,390 | |||||
| Sun Jan 20 | Peterborough | 1 | North Bay | 2 | 02:00 EST | 2,362 | |||||
| Sun Jan 27 | Niagara | 1 | North Bay | 2 | 02:00 EST | 1,946 | |||||
| Thu Jan 31 | Mississauga | 3 | North Bay | 4 | 07:00 EST | 1,871 | |||||
| February | |||||||||||
| Fri Feb 1 | North Bay | 0 | London | 1 | 07:30 EST | 9,046 | |||||
| Sun Feb 3 | Sudbury | 1 | North Bay | 4 | 02:00 EST | 1,920 | |||||
| Thu Feb 7 | Sault Ste. Marie | 5 | North Bay | 1 | 07:00 EST | 1,709 | |||||
| Fri Feb 8 | North Bay | 2 | Sudbury | 1 | 07:35 EST | 4,469 | |||||
| Sun Feb 10 | Plymouth | 5 | North Bay | 2 | 02:00 EST | 2,380 | |||||
| Thu Feb 14 | North Bay | 1 | Peterborough | 3 | 07:05 EST | 2,372 | |||||
| Sun Feb 17 | Barrie | 3 | North Bay | 5 | 02:00 EST | 2,158 | |||||
| Mon Feb 18 | North Bay | 5 | Ottawa | 3 | 02:00 EST | 5,613 | |||||
| Fri Feb 22 | North Bay | 3 | Mississauga | 1 | 07:30 EST | 2,374 | |||||
| Sun Feb 24 | Kitchener | 2 | North Bay | 1 | 02:00 EST | 2,867 | |||||
| Wed Feb 27 | North Bay | 0 | Belleville | 4 | 07:05 EST | 2,164 | |||||
| March | |||||||||||
| Fri Mar 1 | North Bay | 2 | Oshawa | 3 | 07:35 EST | 5,790 | |||||
| Sun Mar 3 | Ottawa | 2 | North Bay | 4 | 02:00 EST | 2,583 | |||||
| Fri Mar 8 | Mississauga | 2 | North Bay | 3 | 07:30 EST | 2,098 | |||||
| Sun Mar 10 | Oshawa | 4 | North Bay | 1 | 02:00 EDT | 2,445 | |||||
| Tue Mar 12 | North Bay | 3 | Ottawa | 0 | 07:00 EDT | 3,783 | |||||
| Thu Mar 14 | North Bay | 5 | Niagara | 2 | 07:00 EDT | 3,145 | |||||
| Fri Mar 15 | Barrie | 3 | North Bay | 5 | 07:30 EDT | 2,448 | |||||
| Sun Mar 17 | Peterborough | 2 | North Bay | 5 | 02:00 EDT | 3,432 | |||||
| Thu Mar 21 | Sudbury | 1 | North Bay | 4 | 07:00 EDT | 1,808 | |||||
| Sun Mar 24 | Sudbury | 5 | North Bay | 4 | 02:00 EDT | 2,411 | |||||
| Tue Mar 26 | North Bay | 1 | Sudbury | 3 | 07:30 EDT | 3,883 | |||||
| Thu Mar 28 | North Bay | 4 | Sudbury | 5 | 07:30 EDT | 4,658 | |||||
| Fri Mar 29 | Sudbury | 1 | North Bay | 0 | 07:30 EDT | 2,903 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar