Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 23 | Barrie | 3 | Brampton | 1 | 07:30 EDT | 2,311 | |||||
| Sat Sep 24 | Brampton | 5 | Sudbury | 0 | 07:05 EDT | 3,229 | |||||
| Thu Sep 29 | Kingston | 5 | Brampton | 3 | 07:00 EDT | 1,813 | |||||
| Fri Sep 30 | Brampton | 4 | Sarnia | 3 | 07:00 EDT | 3,403 | |||||
| October | |||||||||||
| Fri Oct 7 | Brampton | 4 | Guelph | 3 | 07:30 EDT | 3,150 | |||||
| Mon Oct 10 | Mississauga | 1 | Brampton | 5 | 02:00 EDT | 1,583 | |||||
| Fri Oct 14 | Brampton | 4 | Ottawa | 1 | 07:30 EDT | 5,090 | |||||
| Sat Oct 15 | Brampton | 2 | Belleville | 3 | 07:05 EDT | 2,450 | |||||
| Sun Oct 16 | Windsor | 1 | Brampton | 0 | 02:00 EDT | 1,696 | |||||
| Thu Oct 20 | Saginaw | 5 | Brampton | 2 | 07:00 EDT | 1,735 | |||||
| Fri Oct 21 | Brampton | 4 | Kingston | 0 | 07:30 EDT | 2,943 | |||||
| Sun Oct 23 | Peterborough | 0 | Brampton | 4 | 02:00 EDT | 1,436 | |||||
| Thu Oct 27 | Brampton | 1 | Niagara | 4 | 07:00 EDT | 2,860 | |||||
| Fri Oct 28 | Barrie | 3 | Brampton | 4 | 07:30 EDT | 1,437 | |||||
| Sun Oct 30 | Sudbury | 4 | Brampton | 1 | 02:00 EDT | 1,862 | |||||
| November | |||||||||||
| Thu Nov 3 | Mississauga | 1 | Brampton | 2 | 07:00 EDT | 1,851 | |||||
| Fri Nov 4 | Brampton | 2 | London | 4 | 07:30 EDT | 9,046 | |||||
| Sun Nov 6 | Guelph | 1 | Brampton | 3 | 02:00 EST | 1,837 | |||||
| Fri Nov 11 | Niagara | 4 | Brampton | 6 | 07:30 EST | 1,665 | |||||
| Sun Nov 13 | Ottawa | 2 | Brampton | 3 | 02:00 EST | 1,623 | |||||
| Thu Nov 17 | Brampton | 2 | Saginaw | 3 | 07:11 EST | 2,833 | |||||
| Fri Nov 18 | Brampton | 2 | Sault Ste. Marie | 7 | 07:35 EST | 4,465 | |||||
| Sun Nov 20 | Brampton | 3 | Sudbury | 0 | 02:05 EST | 3,995 | |||||
| Wed Nov 23 | Brampton | 5 | Mississauga | 3 | 11:00 EST | 3,827 | |||||
| Thu Nov 24 | Brampton | 1 | Niagara | 6 | 07:00 EST | 2,819 | |||||
| Sun Nov 27 | London | 2 | Brampton | 1 | 02:00 EST | 2,477 | |||||
| December | |||||||||||
| Thu Dec 1 | Kitchener | 2 | Brampton | 1 | 07:00 EST | 2,011 | |||||
| Fri Dec 2 | Brampton | 0 | Sudbury | 4 | 07:35 EST | 3,649 | |||||
| Sun Dec 4 | Niagara | 0 | Brampton | 3 | 02:00 EST | 1,620 | |||||
| Fri Dec 9 | Brampton | 7 | Kingston | 4 | 07:30 EST | 2,218 | |||||
| Sat Dec 10 | Brampton | 4 | Barrie | 1 | 07:30 EST | 3,917 | |||||
| Sun Dec 11 | Kingston | 2 | Brampton | 5 | 02:00 EST | 1,641 | |||||
| Fri Dec 16 | Brampton | 2 | Ottawa | 1 | 07:30 EST | 6,139 | |||||
| Sun Dec 18 | Sarnia | 1 | Brampton | 6 | 02:00 EST | 1,675 | |||||
| Thu Dec 29 | Brampton | 3 | Barrie | 4 | 07:30 EST | 4,086 | |||||
| Sat Dec 31 | Mississauga | 1 | Brampton | 4 | 02:00 EST | 2,741 | |||||
| January | |||||||||||
| Sun Jan 1 | Brampton | 4 | Belleville | 2 | 02:00 EST | 2,442 | |||||
| Fri Jan 6 | Brampton | 2 | Mississauga | 3 | 07:30 EST | 2,306 | |||||
| Sat Jan 7 | Brampton | 3 | Owen Sound | 4 | 07:30 EST | 3,183 | |||||
| Sun Jan 8 | Oshawa | 2 | Brampton | 6 | 02:00 EST | 1,484 | |||||
| Thu Jan 12 | Belleville | 3 | Brampton | 2 | 07:00 EST | 1,752 | |||||
| Fri Jan 13 | Brampton | 2 | Oshawa | 3 | 07:35 EST | 4,255 | |||||
| Sun Jan 15 | Erie | 2 | Brampton | 5 | 02:00 EST | 1,410 | |||||
| Thu Jan 19 | Plymouth | 0 | Brampton | 3 | 07:00 EST | 1,975 | |||||
| Fri Jan 20 | Brampton | 4 | Mississauga | 5 | 07:30 EST | 1,998 | |||||
| Sun Jan 22 | Sudbury | 1 | Brampton | 2 | 02:00 EST | 1,701 | |||||
| Fri Jan 27 | Barrie | 6 | Brampton | 2 | 07:30 EST | 2,105 | |||||
| Sat Jan 28 | Brampton | 3 | Oshawa | 2 | 07:05 EST | 5,514 | |||||
| Sun Jan 29 | Niagara | 3 | Brampton | 0 | 02:00 EST | 2,357 | |||||
| February | |||||||||||
| Fri Feb 3 | Brampton | 4 | Erie | 7 | 07:00 EST | 2,565 | |||||
| Sat Feb 4 | Brampton | 2 | Niagara | 5 | 07:00 EST | 3,145 | |||||
| Sun Feb 5 | Sudbury | 3 | Brampton | 1 | 02:00 EST | 1,626 | |||||
| Thu Feb 9 | Owen Sound | 4 | Brampton | 2 | 07:00 EST | 2,341 | |||||
| Fri Feb 10 | Brampton | 1 | Kitchener | 5 | 07:30 EST | 6,381 | |||||
| Sun Feb 12 | Peterborough | 3 | Brampton | 5 | 02:00 EST | 1,623 | |||||
| Fri Feb 17 | Brampton | 3 | Mississauga | 2 | 07:30 EST | 2,606 | |||||
| Sun Feb 19 | Sudbury | 4 | Brampton | 5 | 02:00 EST | 1,823 | |||||
| Mon Feb 20 | Brampton | 3 | Peterborough | 1 | 02:05 EST | 2,627 | |||||
| Fri Feb 24 | Belleville | 2 | Brampton | 1 | 07:30 EST | 2,392 | |||||
| Sun Feb 26 | Sault Ste. Marie | 1 | Brampton | 3 | 02:00 EST | 2,345 | |||||
| March | |||||||||||
| Thu Mar 1 | Brampton | 2 | Windsor | 5 | 07:05 EST | 5,703 | |||||
| Fri Mar 2 | Brampton | 2 | Plymouth | 3 | 07:05 EST | 2,842 | |||||
| Sun Mar 4 | Mississauga | 2 | Brampton | 5 | 02:00 EST | 2,950 | |||||
| Tue Mar 6 | Brampton | 2 | Sudbury | 4 | 07:35 EST | 3,285 | |||||
| Thu Mar 8 | Brampton | 3 | Peterborough | 2 | 07:05 EST | 2,674 | |||||
| Sun Mar 11 | Oshawa | 5 | Brampton | 2 | 02:00 EDT | 2,540 | |||||
| Sat Mar 17 | Brampton | 5 | Barrie | 2 | 07:30 EDT | 3,529 | |||||
| Sun Mar 18 | Ottawa | 3 | Brampton | 4 | 02:00 EDT | 4,100 | |||||
| Fri Mar 23 | Sudbury | 0 | Brampton | 4 | 07:30 EDT | 1,546 | |||||
| Sun Mar 25 | Sudbury | 2 | Brampton | 4 | 02:00 EDT | 1,810 | |||||
| Tue Mar 27 | Brampton | 6 | Sudbury | 1 | 07:30 EDT | 3,784 | |||||
| Wed Mar 28 | Brampton | 4 | Sudbury | 3 | 07:30 EDT | 3,511 | |||||
| April | |||||||||||
| Fri Apr 6 | Brampton | 1 | Niagara | 2 | 07:00 EDT | 3,145 | |||||
| Sun Apr 8 | Niagara | 3 | Brampton | 1 | 02:00 EDT | 2,220 | |||||
| Tue Apr 10 | Brampton | 3 | Niagara | 6 | 07:00 EDT | 3,145 | |||||
| Thu Apr 12 | Niagara | 3 | Brampton | 1 | 07:00 EDT | 2,228 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar